Typical Physical Properties

Test specimens cured at room temperature for two weeks, unless otherwise noted. Typical values; not to be construed as specifications. Neat epoxy specimens (i.e., containing no fillers or fiber reinforcements) were used for testing.

Property 105/205 105/206 105/207 105/209 G/flex
Mix Ratio by weight* 5.07:1 5.0:1 3.4:1 3.56:1 1.2:1
Mix Viscosity @ 72°F (cPs) 975 725 775 650 15,000
Pot Life of 100 g @ 72°F (min.) 12 21.5 26.4 62 45
Specific Gravity of Cured Resin 1.180 1.180 1.16 1.16  
Hardness @ 1 day (Shore D) 80 80 78 77 70
Hardness @ 2 weeks (Shore D) 83 83 82 82 75
Compression Yield @ 1 day (PSI) 10,120 7,990 6,014 3,835  
Compression Yield @ 2 weeks (PSI) 11,418 11,500 10,838 11,960 5,268
Tensile Strength (PSI) 7,846 7,320 7,509 7,280 3,440
Tensile Elongation (%) 3.4 4.5 3.4 3.6 32.7
Tensile Modulus (PSI) 4.08E+05 4.60E+05 4.10E+05 3.98E+05 1.44E+05
Flexural Strength (PSI) 14,112 11,810 13,016 12,459 5,192
Flexural Modulus (PSI) 4.61E+05 4.50E+05 5.14E+05 3.97E+05 1.56E+05
Heat Deflection Temperature (°F) 118 123 118 117 127
Onset of Tg by DSC (°F) 129 126 123 122 138
Ultimate Tg by DSC (°F) 142 139 137 130 154
Izod Impact, notched (ft-lbs/in) 0.93 0.54 1.27 1.33 1.28

Typical values; not to be construed as specifications. Neat epoxy specimens, i.e., containing no fillers or fiber reinforcements, were used for testing.
* Actual Ratio Dispensed by Calibrated WEST SYSTEM® Minipumps.

Gougeon Brothers Copyright © 2000, Gougeon Brothers, Inc.  All rights reserved.
This page is maintained by Gougeon Brothers, Inc. Last Modified on Tuesday, September 25, 2007 .
WEST SYSTEM and EPOXYWORKS are registered trademarks of Gougeon Brothers, Inc. Bay City, Michigan, USA.