Comparative Group Pricing Information for WEST SYSTEM 105 Epoxies
This price list shows the combined group size total of 105 Resin with corresponding hardeners. Prices are effective January 1, 2022.
GROUP SIZE |
with 205 or 206 HARDENER |
with 207 HARDENER |
with 209 HARDENER |
||||||||
CONTENT |
CONTENT PRICE |
GROUP TOTAL |
CONTENT PRICE |
GROUP TOTAL |
CONTENT PRICE |
GROUP TOTAL |
|||||
A | 1 qt 49.97 |
0.44 pt 28.31 |
1.2 qt 78.28 |
0.66 pt 54.22 |
1.33 qt 104.19 |
0.66 pt 44.92 |
1.33 qt 94.89 |
||||
B | 0.98 gal 110.78 |
0.86 qt 59.65 |
1.2 gal 170.43 |
0.33 gal 109.32 |
1.3 gal 220.10 |
0.33 gal 100.05 |
1.3 gal 210.83 |
||||
C | 4.35 gal 413.69 |
0.94 gal 182.26 |
5.29 gal 595.95 |
1.45 gal 307.30 |
5.8 gal 720.99 |
1.45 gal 297.71 |
5.8 gal 711.40 |
||||
E | 52.03 gal 3087.61 |
11.31 gal 1047.23 |
63.3 gal 4134.84 |
17.34 gal 2175.87 |
69.37 gal 5263.48 |
17.34 gal 2109.25 |
69.37 gal 5196.86 |
When purchasing resin and hardener, be sure boat containers, be sure both containers are labeled wit the same “Group Size” letter (A, B, or C). For product descriptions and handling information, click the product link or refer to the WEST SYSTEM User Manual & Product Guide.
Price List
PRODUCT NUMBER |
DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
INSTRUCTION | ||||
002-950 | User Manual & Product Guide | 1 ea | 0.3 | 0.00 |
002 | The Gougeon Brothers on Boat Construction | 1 ea | 4.0 | 50.42 |
002-550 | Fiberglass Boat Repair & Maintenance | 1 ea | 0.7 | 5.20 |
002-970 | Wooden Boat Restoration & Repair | 1 ea | 0.3 | 5.20 |
105 EPOXY RESIN® | ||||
105-A | Resin | 1 qt | 3.1 | 49.87 |
105-B | Resin | 0.98 gal | 10.9 | 110.78 |
105-C | Resin | 4.35 gal | 44.5 | 413.69 |
105-E | Resin | 52.03 gal | 536.0 | 3087.61 |
GENERAL PURPOSE EPOXY HARDENERS | ||||
205-A | Fast Hardener | 0.44 pt | 0.6 | 28.31 |
205-B | Fast Hardener | 0.86 qt | 2.6 | 59.65 |
205-C | Fast Hardener | 0.94 gal | 9.7 | 182.26 |
205-E | Fast Hardener | 11.31 gal | 108.0 | 1047.63 |
206-A | Slow Hardener | 0.44 pt | 0.6 | 28.31 |
206-B | Slow Hardener | 0.86 qt | 2.5 | 59.65 |
206-C | Slow Hardener | 0.94 gal | 9.4 | 182.26 |
206-E | Slow Hardener | 11.31 gal | 103.0 | 1047.23 |
209-SA | Extra Slow Hardener | 0.66 pt | 0.9 | 44.92 |
209-SB | Extra Slow Hardener | 0.33 gal | 3.8 | 100.05 |
209-SC | Extra Slow Hardener | 1.45 gal | 14.5 | 297.71 |
209-SE | Extra Slow Hardener | 17.34 gal | 151.0 | 2109.25 |
CLEAR FINISH EPOXY HARDENER | ||||
207-SA | Special Clear Hardener | 0.66 pt | 0.9 | 54.22 |
207-SB | Special Clear Hardener | 0.33 gal | 3.8 | 109.32 |
207-SC | Special Clear Hardener | 1.45 gal | 14.5 | 307.30 |
207-SE | Special Clear Hardener | 17.34 gal | 159.0 | 2175.87 |
EPOXY METERING PUMPS | ||||
300 | Mini Pump Set (for Group Size A, B or C) | 1 set (3 pumps) | 0.3 | 24.11 |
303 | Positive Displacement Pump (3:1 ratio) | 1 ea | 29.6 | 1163.11 |
305 | Positive Displacement Pump (5:1 ratio) | 1 ea | 29.6 | 1163.11 |
306-23 | Model A Pump (3:1 ratio) | 1 ea | 12.5 | 420.24 |
306-25 | Model A Pump (5:1 ratio) | 1 ea | 12.5 | 420.24 |
306-Kit | Model A Rebuild Kit (for all 306 pumps) | 1 kit | 2.0 | 91.33 |
313 | High-Capacity Pump w/Drum Adapter (3:1) | 1 kit | 2.0 | 1382.03 |
315 | High-Capacity Pump w/Drum Adapter (5:1) | 1 kit | 2.0 | 1382.03 |
105 RESIN-BASED REPAIR KITS | ||||
101 | Handy Repair Pack | 1 kit | 0.2 | 20.72 |
101-T | Resin & Hardener Packets | six, .56 fl oz | 0.4 | 35.66 |
105-K | Fiberglass Boat Repair Kit | 1 kit | 1.05 | 45.81 |
SPECIALTY EPOXIES & REPAIR KITS | ||||
610 | Six10® Adhesive | 190 ml | 0.7 | 31.44 |
600-2 | Static Mixer (for Six10® Adhesive) | 2 ea | 0.1 | 4.66 |
600-12 | Static Mixer (for Six10 Adhesive) | 12 ea | 0.3 | 24.28 |
650-K | Aluminum Boat Repair Kit | 1 kit | 1.2 | 45.81 |
650-8 | G/flex® Epoxy | two, 4 oz | 0.7 | 30.03 |
650-32 | G/flex Epoxy | two, 16 oz | 2.6 | 85.60 |
650-2G | G/flex Epoxy | two, 1 gal | 21.2 | 388.09 |
650-CR | G/flex Epoxy Resin | 4.75 gal | 49.6 | 618.62 |
650-CH | G/flex Epoxy Hardener | 4.75 gal | 41.6 | 1017.54 |
655-1 | G/flex Epoxy Adhesive – NEW | 0.5 oz | 0.2 | 19.99 |
655-K | Plastic Boat Repair Kit | 1 kit | 1.0 | 45.81 |
655-8 | G/flex Epoxy Adhesive | two, 4.5 fl oz | 0.75 | 32.83 |
655-2QT | G/flex Epoxy Adhesive | two, 1 qt | 5.2 | 131.14 |
655-2G | G/flex Epoxy Adhesive | two, 1 gal | 20.0 | 436.26 |
655-CR | G/flex Epoxy Adhesive Resin | 4.75 gal | 50.2 | 699.39 |
655-CH | G/flex Epoxy Adhesive Hardener | 4.75 gal | 42.5 | 1038.71 |
865-4 | G/5® Five-Minute Adhesive, 2-part | two, ¼ pt | 0.8 | 28.67 |
865-16 | G/5 Five-Minute Adhesive, 2-part | two, 1 pt | 2.8 | 77.71 |
865-2G | G/5 Five-Minute Adhesive, 2-part | two, 1 gal | 21.19 | 436.39 |
EPOXY FILLERS | ||||
403-9 | Microfibers | 6.0 oz | 0.7 | 15.94 |
403-28 | Microfibers | 20.0 oz | 1.9 | 35.87 |
403-B | Microfibers | 20.0 lb | 23.6 | 281.26 |
404-15 | High-Density | 15.2 oz | 1.2 | 20.13 |
404-45 | High-Density | 43.0 oz | 3.3 | 46.90 |
404-B | High-Density | 30.0 lb | 32.1 | 304.76 |
405 | Filleting Blend | 11.0 oz | 0.8 | 23.12 |
406-2 | Colloidal Silica | 1.7 oz | 0.4 | 16.06 |
406-7 | Colloidal Silica | 5.5 oz | 0.9 | 36.63 |
406-B | Colloidal Silica | 10.0 lb | 13.0 | 318.07 |
407-5 | Low-Density | 4.0 oz | 0.6 | 24.07 |
407-15 | Low-Density | 12.0 oz | 1.5 | 55.56 |
407-B | Low-Density | 14.0 lb | 17.4 | 550.47 |
410-2 | Microlight® | 2.0 oz | 0.4 | 22.66 |
410-7 | Microlight | 5.0 oz | 1.0 | 45.15 |
410-B | Microlight | 4.0 lb | 6.0 | 364.80 |
EPOXY ADDITIVES & PIGMENTS | ||||
420-36 | Aluminum Powder | 36.0 oz | 2.6 | 68.94 |
422-16 | Barrier Coat Additive | 16.0 oz | 1.4 | 34.83 |
423 | Graphite Powder | 12.0 oz | 1.1 | 27.74 |
501-8 | White Pigment | ¼ pt | 0.6 | 23.45 |
502-8 | Black Pigment | ¼ pt | 0.6 | 23.45 |
503-8 | Gray Pigment | ¼ pt | 0.6 | 23.45 |
EPISIZETM REINFORCING MATERIALS |
||||
727-10 | Biaxial Tape | 4″ x 10′ | 0.4 | 19.77 |
727-20 | Biaxial Tape | 4″ x 20 yd | 2.5 | 83.91 |
729-10 | Glass Tape, 9 oz | 2″ x 10′ | 0.1 | 13.42 |
729 | Glass Tape, 9 oz | 2″ x 50 yd | 1.8 | 68.59 |
731 | Glass Tape, 9 oz | 3″ x 50 yd | 2.7 | 95.88 |
732-10 | Glass Tape, 9 oz | 4″ x 10′ | 0.3 | 20.51 |
732 | Glass Tape, 9 oz | 4″ x 50 yd | 3.5 | 119.33 |
733 | Glass Tape, 9 oz | 6″ x 50 yd | 5.0 | 165.15 |
737-20 | Biaxial Fabric | 50″ x 20 yd | 39.6 | 821.02 |
738-20 | Biaxial Fabric w/ mat | 50″ x 20 yd | 51.6 | 1012.70 |
740-10 | Glass Fabric, 4 oz | 50″ x 10 yd | 5.5 | 221.71 |
740-20 | Glass Fabric, 4 oz | 50″ x 20 yd | 8.7 | 407.56 |
742-10 | Glass Fabric, 6 oz | 60″ x 10 yd | 8.3 | 251.73 |
742-20 | Glass Fabric, 6 oz | 60″ x 20 yd | 14.2 | 442.73 |
745-30 | Glass Fabric, 10 oz | 30″ x 30″ | 0.6 | 27.81 |
745-10 | Glass Fabric, 10 oz | 60″ x 10 yd | 16.0 | 449.66 |
745-20 | Glass Fabric, 10 oz | 60″ x 20 yd | 28.6 | 780.19 |
EPOXY APPLICATION TOOLS & SUPPLIES | ||||
800-2 | Roller Covers | 2 ea | 0.1 | 8.60 |
801-HD | 3″ Roller Frame | 1 ea | 0.4 | 8.58 |
802 | Roller Pan | 1 ea | 1.0 | 6.86 |
803-12 | Glue Brushes | 12 ea | 0.2 | 8.17 |
803-144 | Glue Brushes | 144 ea | 2.4 | 51.95 |
804-8 | Reusable Mixing Sticks | 8 ea | 0.1 | 6.42 |
804-60 | Reusable Mixing Sticks | 60 ea | 1.2 | 32.03 |
805 | Poly Mixing Pot, 16 oz | 1 ea | 0.1 | 2.06 |
806 | Poly Mixing Pot, 32 oz | 1 ea | 0.1 | 2.59 |
807-2 | Syringes | 2 ea | 0.1 | 7.64 |
807-12 | Syringes | 12 ea | 0.3 | 27.63 |
808-2 | Flexible Plastic Spreaders | 2 ea | 0.2 | 6.86 |
808-12 | Flexible Plastic Spreaders | 12 ea | 0.8 | 34.50 |
809 | Notched Spreader | 1 ea | 0.1 | 1.67 |
810-2 | Fillable Caulking Tubes | 2 ea | 0.3 | 8.13 |
810-24 | Fillable Caulking Tubes | 24 ea | 3.4 | 61.93 |
832-4 | Disposable Gloves | 4 pair | 0.1 | 9.05 |
832-50 | Disposable Gloves | 50 pair | 2.3 | 64.02 |
838-2 | Sleeves | 2 pair | 0.2 | 8.49 |
875 | Scarffer® | 1 ea | 3.0 | 103.22 |
VACUUM BAGGING MATERIALS | ||||
879-18 | Release Fabric | 60″ x 9″ | 0.2 | 12.78 |
879-2 | Release Fabric | 60″ x 2 yd | 0.8 | 45.70 |
879-10 | Release Fabric | 60″ x 10 yd | 5.1 | 197.89 |
881-10 | Breather Fabric | 45″ x 10 yd | 6.6 | 116.79 |
882-20 | Vacuum Bag Film | 60″ x 20 yd | 6.3 | 194.24 |
883 | Vacuum Bag Sealant | ½” x 25′ | 0.8 | 26.88 |
885 | Vacuum Bagging Kit | 1 kit | 4.5 | 368.89 |