Comparative Group Pricing for WEST SYSTEM 105 Epoxy
This price list shows the combined group size total of 105 Resin with corresponding hardeners.
GROUP SIZE |
with 205 or 206 HARDENER |
with 207 HARDENER |
with 209 HARDENER |
||||||||
CONTENT |
CONTENT PRICE |
GROUP TOTAL |
CONTENT PRICE |
GROUP TOTAL |
CONTENT PRICE |
GROUP TOTAL |
|||||
A | 1 qt 44.22 |
0.44 pt 23.75 |
1.2 qt 67.97 |
0.66 pt 46.43 |
1.33 qt 90.65 |
0.66 pt 38.50 |
1.33 qt 82.72 |
||||
B | 0.98 gal 100.51 |
0.86 qt 49.85 |
1.2 gal 150.36 |
0.33 gal 94.47 |
1.3 gal 194.98 |
0.33 gal 84.58 |
1.3 gal 185.09 |
||||
C | 4.35 gal 356.33 |
0.94 gal 162.50 |
5.29 gal 518.83 |
1.45 gal 284.05 |
5.8 gal 640.38 |
1.45 gal 262.27 |
5.8 gal 618.60 |
||||
E | 52.03 gal 3240.00 |
11.31 gal 1269.54 |
63.3 gal 4509.54 |
17.34 gal 2304.22 |
69.37 gal 5544.22 |
17.34 gal 2244.43 |
69.37 gal 5484.43 |
Price List
PRODUCT NUMBER |
DESCRIPTION | UNIT SIZE | UNIT SHIP WT (LB) | PRICE |
---|---|---|---|---|
INSTRUCTION | ||||
002-950 | User Manual & Product Guide | 1 ea | 0.3 | 0.00 |
002 | The Gougeon Brothers on Boat Construction | 1 ea | 4.0 | 48.95 |
002-550 | Fiberglass Boat Repair & Maintenance | 1 ea | 0.7 | 5.05 |
002-970 | Wooden Boat Restoration & Repair | 1 ea | 0.3 | 5.05 |
105 EPOXY RESIN® | ||||
105-A | Resin | 1 qt | 3.1 | 44.22 |
105-B | Resin | 0.98 gal | 10.9 | 100.51 |
105-C | Resin | 4.35 gal | 44.5 | 356.33 |
105-E | Resin | 52.03 gal | 536.0 | 3240.00 |
GENERAL PURPOSE EPOXY HARDENERS | ||||
205-A | Fast Hardener | 0.44 pt | 0.6 | 23.75 |
205-B | Fast Hardener | 0.86 qt | 2.6 | 49.85 |
205-C | Fast Hardener | 0.94 gal | 9.7 | 162.50 |
205-E | Fast Hardener | 11.31 gal | 108.0 | 1269.54 |
206-A | Slow Hardener | 0.44 pt | 0.6 | 23.75 |
206-B | Slow Hardener | 0.86 qt | 2.5 | 48.95 |
206-C | Slow Hardener | 0.94 gal | 9.4 | 162.50 |
206-E | Slow Hardener | 11.31 gal | 103.0 | 1269.54 |
209-SA | Extra Slow Hardener | 0.66 pt | 0.9 | 38.50 |
209-SB | Extra Slow Hardener | 0.33 gal | 3.8 | 84.58 |
209-SC | Extra Slow Hardener | 1.45 gal | 14.5 | 262.27 |
209-SE | Extra Slow Hardener | 17.34 gal | 151.0 | 2244.43 |
CLEAR FINISH EPOXY HARDENER | ||||
207-SA | Special Clear Hardener | 0.66 pt | 0.9 | 46.43 |
207-SB | Special Clear Hardener | 0.33 gal | 3.8 | 94.47 |
207-SC | Special Clear Hardener | 1.45 gal | 14.5 | 284.05 |
207-SE | Special Clear Hardener | 17.34 gal | 159.0 | 2304.22 |
EPOXY METERING PUMPS | ||||
300 | Mini Pump Set (for Group Size A, B or C) | 1 set (3 pumps) | 0.3 | 19.25 |
303 | Positive Displacement Pump (3:1 ratio) | 1 ea | 29.6 | 1045.96 |
305 | Positive Displacement Pump (5:1 ratio) | 1 ea | 29.6 | 1045.96 |
306-23 | Model A Pump (3:1 ratio) | 1 ea | 12.5 | 403.85 |
306-25 | Model A Pump (5:1 ratio) | 1 ea | 12.5 | 403.85 |
306-Kit | Model A Rebuild Kit (for all 306 pumps) | 1 kit | 2.0 | 76.99 |
313 | High-Capacity Pump w/Drum Adapter (3:1) | 1 kit | 2.0 | 1265.00 |
315 | High-Capacity Pump w/Drum Adapter (5:1) | 1 kit | 2.0 | 1265.00 |
105 RESIN-BASED REPAIR KITS | ||||
101 | Handy Repair Pack | 1 kit | 0.2 | 17.19 |
101-T | Resin & Hardener Packets | six, .56 fl oz | 0.4 | 29.74 |
105-K | Fiberglass Boat Repair Kit | 1 kit | 1.05 | 37.75 |
SPECIALTY EPOXIES & REPAIR KITS | ||||
610 | Six10® Adhesive | 190 ml | 0.7 | 25.95 |
600-2 | Static Mixer (for Six10® Adhesive) | 2 ea | 0.1 | 4.10 |
600-12 | Static Mixer (for Six10 Adhesive) | 12 ea | 0.3 | 21.64 |
650-K | Aluminum Boat Repair Kit | 1 kit | 1.2 | 37.75 |
650-8 | G/flex® Epoxy | two, 4 oz | 0.7 | 24.77 |
650-32 | G/flex Epoxy | two, 16 oz | 2.6 | 71.53 |
650-2G | G/flex Epoxy | two, 1 gal | 21.2 | 321.70 |
650-CR | G/flex Epoxy Resin | 4.75 gal | 49.6 | 493.63 |
650-CH | G/flex Epoxy Hardener | 4.75 gal | 41.6 | 903.40 |
655-K | Plastic Boat Repair Kit | 1 kit | 1.0 | 37.75 |
655-1 | G/flex Epoxy Adhesive – NEW | two, 0.5 oz | 1.0 | 19.99 |
655-8 | G/flex Epoxy Adhesive | two, 4.5 fl oz | 0.2 | 27.15 |
655-2QT | G/flex Epoxy Adhesive | two, 1 qt | 5.2 | 107.70 |
655-2G | G/flex Epoxy Adhesive | two, 1 gal | 20.0 | 364.83 |
655-CR | G/flex Epoxy Adhesive Resin | 4.75 gal | 50.2 | 578.54 |
655-CH | G/flex Epoxy Adhesive Hardener | 4.75 gal | 42.5 | 967.89 |
865-4 | G/5® Five-Minute Adhesive, 2-part | two, ¼ pt | 0.8 | 25.12 |
865-16 | G/5 Five-Minute Adhesive, 2-part | two, 1 pt | 2.8 | 64.63 |
865-2G | G/5 Five-Minute Adhesive, 2-part | two, 1 gal | 21.19 | 355.60 |
EPOXY FILLERS | ||||
403-9 | Microfibers | 6.0 oz | 0.7 | 13.35 |
403-28 | Microfibers | 20.0 oz | 1.9 | 30.58 |
403-B | Microfibers | 20.0 lb | 23.6 | 257.90 |
404-15 | High-Density | 15.2 oz | 1.2 | 17.58 |
404-45 | High-Density | 43.0 oz | 3.3 | 39.33 |
404-B | High-Density | 30.0 lb | 32.1 | 282.67 |
405 | Filleting Blend | 11.0 oz | 0.8 | 19.53 |
406-2 | Colloidal Silica | 1.7 oz | 0.4 | 13.47 |
406-7 | Colloidal Silica | 5.5 oz | 0.9 | 31.78 |
406-B | Colloidal Silica | 10.0 lb | 13.0 | 292.60 |
407-5 | Low-Density | 4.0 oz | 0.6 | 20.51 |
407-15 | Low-Density | 12.0 oz | 1.5 | 47.63 |
407-B | Low-Density | 14.0 lb | 17.4 | 502.58 |
410-2 | Microlight® | 2.0 oz | 0.4 | 19.46 |
410-7 | Microlight | 5.0 oz | 1.0 | 38.72 |
410-B | Microlight | 4.0 lb | 6.0 | 341.89 |
EPOXY ADDITIVES & PIGMENTS | ||||
420-36 | Aluminum Powder | 36.0 oz | 2.6 | 58.24 |
422-16 | Barrier Coat Additive | 16.0 oz | 1.4 | 29.53 |
423 | Graphite Powder | 12.0 oz | 1.1 | 21.40 |
501-8 | White Pigment | ¼ pt | 0.6 | 20.19 |
502-8 | Black Pigment | ¼ pt | 0.6 | 20.19 |
503-8 | Gray Pigment | ¼ pt | 0.6 | 20.19 |
EPISIZETM REINFORCING MATERIALS |
||||
727-10 | Biaxial Tape | 4″ x 10′ | 0.4 | 16.73 |
727-20 | Biaxial Tape | 4″ x 20 yd | 2.5 | 70.77 |
729-10 | Glass Tape, 9 oz | 2″ x 10′ | 0.1 | 11.41 |
729 | Glass Tape, 9 oz | 2″ x 50 yd | 1.8 | 57.90 |
731 | Glass Tape, 9 oz | 3″ x 50 yd | 2.7 | 80.53 |
732-10 | Glass Tape, 9 oz | 4″ x 10′ | 0.3 | 17.47 |
732 | Glass Tape, 9 oz | 4″ x 50 yd | 3.5 | 100.52 |
733 | Glass Tape, 9 oz | 6″ x 50 yd | 5.0 | 139.68 |
737-20 | Biaxial Fabric | 50″ x 20 yd | 39.6 | 693.17 |
738-20 | Biaxial Fabric w/ mat | 50″ x 20 yd | 51.6 | 848.94 |
740-10 | Glass Fabric, 4 oz | 50″ x 10 yd | 5.5 | 187.13 |
740-20 | Glass Fabric, 4 oz | 50″ x 20 yd | 8.7 | 346.39 |
742-10 | Glass Fabric, 6 oz | 60″ x 10 yd | 8.3 | 214.57 |
742-20 | Glass Fabric, 6 oz | 60″ x 20 yd | 14.2 | 376.98 |
745-30 | Glass Fabric, 10 oz | 30″ x 30″ | 0.6 | 23.64 |
745-10 | Glass Fabric, 10 oz | 60″ x 10 yd | 16.0 | 383.93 |
745-20 | Glass Fabric, 10 oz | 60″ x 20 yd | 28.6 | 712.70 |
EPOXY APPLICATION TOOLS & SUPPLIES | ||||
800-2 | Roller Covers | 2 ea | 0.1 | 7.31 |
801-HD | 3″ Roller Frame | 1 ea | 0.4 | 7.60 |
802 | Roller Pan | 1 ea | 1.0 | 6.41 |
803-12 | Glue Brushes | 12 ea | 0.2 | 6.78 |
803-144 | Glue Brushes | 144 ea | 2.4 | 46.92 |
804-8 | Reusable Mixing Sticks | 8 ea | 0.1 | 5.43 |
804-60 | Reusable Mixing Sticks | 60 ea | 1.2 | 28.44 |
805 | Poly Mixing Pot, 16 oz | 1 ea | 0.1 | 1.61 |
806 | Poly Mixing Pot, 32 oz | 1 ea | 0.1 | 2.09 |
807-2 | Syringes | 2 ea | 0.1 | 5.78 |
807-12 | Syringes | 12 ea | 0.3 | 24.44 |
808-2 | Flexible Plastic Spreaders | 2 ea | 0.2 | 6.07 |
808-12 | Flexible Plastic Spreaders | 12 ea | 0.8 | 30.46 |
809 | Notched Spreader | 1 ea | 0.1 | 1.26 |
810-2 | Fillable Caulking Tubes | 2 ea | 0.3 | 5.54 |
810-24 | Fillable Caulking Tubes | 24 ea | 3.4 | 51.10 |
832-4 | Disposable Gloves | 4 pair | 0.1 | 7.92 |
832-50 | Disposable Gloves | 50 pair | 2.3 | 51.35 |
838-2 | Sleeves | 2 pair | 0.2 | 6.89 |
875 | Scarffer® | 1 ea | 3.0 | 94.44 |
VACUUM BAGGING MATERIALS | ||||
879-18 | Release Fabric | 60″ x 9″ | 0.2 | 10.78 |
879-2 | Release Fabric | 60″ x 2 yd | 0.8 | 38.26 |
879-10 | Release Fabric | 60″ x 10 yd | 5.1 | 165.71 |
881-10 | Breather Fabric | 45″ x 10 yd | 6.6 | 99.64 |
882-20 | Vacuum Bag Film | 60″ x 20 yd | 6.3 | 164.34 |
883 | Vacuum Bag Sealant | ½” x 25′ | 0.8 | 23.17 |
885 | Vacuum Bagging Kit | 1 kit | 4.5 | 345.77 |
Download Price List (pdf)