Price List

Comparative Group Pricing Information for WEST SYSTEM 105 Epoxies

This price list shows the combined group size total of 105 Resin with corresponding hardeners. Prices are effective January 1, 2023 and are listed in U.S. Dollars.

GROUP
SIZE

105 RESIN

with 205 or 206 HARDENER

with 207 HARDENER

with 209 HARDENER

CONTENT
PRICE

CONTENT
PRICE
GROUP
TOTAL
CONTENT
PRICE
GROUP
TOTAL
CONTENT
PRICE
GROUP
TOTAL
A 1 qt
49.97
0.44 pt
31.56
1.2 qt
81.53
0.66 pt
56.00
1.33 qt
105.97
0.66 pt
51.34
1.33 qt
101.31
B 0.98 gal
110.78
0.86 qt
66.19
1.2 gal
176.97
0.33 gal
111.89
1.3 gal
222.67
0.33 gal
108.32
1.3 gal
219.10
C 4.35 gal
413.69
0.94 gal
203.21
5.29 gal
616.90
1.45 gal
348.98
5.8 gal
762.67
1.45 gal
335.76
5.8 gal
749.45
E 52.03 gal
3337.82
11.31 gal
1252.37
63.3 gal
4590.19
17.34 gal
2249.28
69.37 gal
5587.10
17.34 gal
2232.71
69.37 gal
5570.53

When purchasing resin and hardener, be sure boat containers, be sure both containers are labeled wit the same “Group Size” letter (A, B, or C). For product descriptions and handling information, click the product link or refer to the WEST SYSTEM User Manual & Product Guide.

Price List

PRODUCT
NUMBER
DESCRIPTION UNIT SIZE UNIT SHIP WT (LB) PRICE
 INSTRUCTION
002-950 User Manual & Product Guide 1 ea 0.3 0.00
002 The Gougeon Brothers on Boat Construction 1 ea 4.0 53.06
002-550 Fiberglass Boat Repair & Maintenance 1 ea 0.7 5.21
002-970 Wooden Boat Restoration & Repair 1 ea 0.3 5.21
 105 EPOXY RESIN®
105-A Resin 1 qt 3.1 49.97
105-B Resin 0.98 gal 10.9 110.78
105-C Resin 4.35 gal 44.5 413.69
105-E Resin 52.03 gal 536.0 3,337.82
 GENERAL PURPOSE EPOXY HARDENERS
205-A Fast Hardener 0.44 pt 0.6 31.56
205-B Fast Hardener 0.86 qt 2.6 66.19
205-C Fast Hardener 0.94 gal 9.7 203.21
205-E Fast Hardener 11.31 gal 108.0 1,252.37
206-A Slow Hardener 0.44 pt 0.6 30.88
206-B Slow Hardener 0.86 qt 2.5 66.20
206-C Slow Hardener 0.94 gal 9.4 203.20
206-E Slow Hardener 11.31 gal 103.0 1,168.60
209-SA Extra Slow Hardener 0.66 pt 0.9 51.34
209-SB Extra Slow Hardener 0.33 gal 3.8 108.32
209-SC Extra Slow Hardener 1.45 gal 14.5 335.76
209-SE Extra Slow Hardener 17.34 gal 151.0 2,232.71
 CLEAR FINISH EPOXY HARDENER
207-SA Special Clear Hardener 0.66 pt 0.9 56.00
207-SB Special Clear Hardener 0.33 gal 3.8 111.89
207-SC Special Clear Hardener 1.45 gal 14.5 348.98
207-SE Special Clear Hardener 17.34 gal 159.0 2249.28
 EPOXY METERING PUMPS
300 Mini Pump Set (for Group Size A, B or C) 1 set (3 pumps) 0.3 26.79
303 Positive Displacement Pump (3:1 ratio) 1 ea 29.6 1,240.22
305 Positive Displacement Pump (5:1 ratio) 1 ea 29.6 1,240.22
306-23 Model A Pump (3:1 ratio) 1 ea 12.5 450.51
306-25 Model A Pump (5:1 ratio) 1 ea 12.5 450.51
306-Kit Model A Rebuild Kit (for all 306 pumps) 1 kit 2.0 93.04
313 High-Capacity Pump w/Drum Adapter (3:1) 1 kit 2.0 1394.60
315 High-Capacity Pump w/Drum Adapter (5:1) 1 kit 2.0 1394.60
 105 RESIN-BASED REPAIR KITS
101 Handy Repair Pack 1 kit 0.2 21.73
101-T Resin & Hardener Packets six, .56 fl oz 0.4 39.10
105-K Fiberglass Boat Repair Kit 1 kit 1.05 48.55
 SPECIALTY EPOXIES & REPAIR KITS
610 Six10® Adhesive 190 ml 0.7 32.90
600-2 Static Mixer (for Six10® Adhesive) 2 ea 0.1 4.66
600-12 Static Mixer (for Six10 Adhesive) 12 ea 0.3 24.81
650-K Aluminum Boat Repair Kit 1 kit 1.2 48.55
650-8 G/flex® Epoxy two, 4 oz 0.7 32.11
650-32 G/flex Epoxy two, 16 oz 2.6 89.43
650-2G G/flex Epoxy two, 1 gal 21.2 445.83
650-CR G/flex Epoxy Resin 4.75 gal 49.6 588.90
650-CH G/flex Epoxy Hardener 4.75 gal 41.6 1,107.81
655-1 G/flex Epoxy Adhesive – NEW 0.5 oz 0.2 13.89
655-K Plastic Boat Repair Kit 1 kit 1.0 48.55
655-8 G/flex Epoxy Adhesive two, 4.5 fl oz 0.75 33.99
655-2QT G/flex Epoxy Adhesive two, 1 qt 5.2 137.02
655-2G G/flex Epoxy Adhesive two, 1 gal 20.0 456.50
655-CR G/flex Epoxy Adhesive Resin 4.75 gal 50.2 725.38
655-CH G/flex Epoxy Adhesive Hardener 4.75 gal 42.5 1102.04
865-4 G/5® Five-Minute Adhesive, 2-part two, ¼ pt 0.8 30.32
865-16 G/5 Five-Minute Adhesive, 2-part two, 1 pt 2.8 81.21
865-2G G/5 Five-Minute Adhesive, 2-part two, 1 gal 21.19 457.83
 EPOXY FILLERS
403-9 Microfibers 6.0 oz 0.7 21.74
403-28 Microfibers 20.0 oz 1.9 40.78
403-B Microfibers 20.0 lb 23.6 322.83
404-15 High-Density 15.2 oz 1.2 22.41
404-45 High-Density 43.0 oz 3.3 51.26
404-B High-Density 30.0 lb 32.1 300.82
405 Filleting Blend 11.0 oz 0.8 25.71
406-2 Colloidal Silica 1.7 oz 0.4 21.07
406-7 Colloidal Silica 5.5 oz 0.9 44.77
406-B Colloidal Silica 10.0 lb 13.0 492.89
407-5 Low-Density 4.0 oz 0.6 29.20
407-15 Low-Density 12.0 oz 1.5 71.96
407-B Low-Density 14.0 lb 17.4 736.85
410-2 Microlight® 2.0 oz 0.4 26.80
410-7 Microlight 5.0 oz 1.0 49.95
410-B Microlight 4.0 lb 6.0 420.24
 EPOXY ADDITIVES & PIGMENTS
420-36 Aluminum Powder 36.0 oz 2.6 89.16
422-16 Barrier Coat Additive 16.0 oz 1.4 44.44
423 Graphite Powder 12.0 oz 1.1 31.93
501-8 White Pigment ¼ pt 0.6 24.56
502-8 Black Pigment ¼ pt 0.6 24.56
503-8 Gray Pigment ¼ pt 0.6 24.56

 EPISIZETM REINFORCING MATERIALS

727-10 Biaxial Tape 4″ x 10′ 0.4 21.73
727-20 Biaxial Tape 4″ x 20 yd 2.5 90.97
729-10 Glass Tape, 9 oz 2″ x 10′ 0.1 14.03
729 Glass Tape, 9 oz 2″ x 50 yd 1.8 70.98
731 Glass Tape, 9 oz 3″ x 50 yd 2.7 98.73
732-10 Glass Tape, 9 oz 4″ x 10′ 0.3 21.06
732 Glass Tape, 9 oz 4″ x 50 yd 3.5 122.73
733 Glass Tape, 9 oz 6″ x 50 yd 5.0 170.08
737-20 Biaxial Fabric 50″ x 20 yd 39.6 867.66
738-20 Biaxial Fabric w/ mat 50″ x 20 yd 51.6 1048.23
740-10 Glass Fabric, 4 oz 50″ x 10 yd 5.5 226.40
740-20 Glass Fabric, 4 oz 50″ x 20 yd 8.7 417.48
742-10 Glass Fabric, 6 oz 60″ x 10 yd 8.3 259.12
742-20 Glass Fabric, 6 oz 60″ x 20 yd 14.2 453.47
745-30 Glass Fabric, 10 oz 30″ x 30″ 0.6   28.21
745-10 Glass Fabric, 10 oz 60″ x 10 yd 16.0 449.66
 EPOXY APPLICATION TOOLS & SUPPLIES
800-2 Roller Covers 2 ea 0.1 8.60
801-HD 3″ Roller Frame 1 ea 0.4 8.80
802 Roller Pan 1 ea 1.0 6.83
803-12 Glue Brushes 12 ea 0.2 8.58
803-144 Glue Brushes 144 ea 2.4 53.93
804-8 Reusable Mixing Sticks 8 ea 0.1 7.00
804-60 Reusable Mixing Sticks 60 ea 1.2 32.99
805 Poly Mixing Pot, 16 oz 1 ea 0.1 2.44
806 Poly Mixing Pot, 32 oz 1 ea 0.1 2.63
807-2 Syringes 2 ea 0.1 7.65
807-12 Syringes 12 ea 0.3 28.48
808-2 Flexible Plastic Spreaders 2 ea 0.2 7.02
808-12 Flexible Plastic Spreaders 12 ea 0.8 35.76
809 Notched Spreader 1 ea 0.1 1.67
810-2 Fillable Caulking Tubes 2 ea 0.3 9.50
810-24 Fillable Caulking Tubes 24 ea 3.4 80.85
832-4 Disposable Gloves 4 pair 0.1 9.06
832-50 Disposable Gloves 50 pair 2.3 68.38
838-2 Sleeves 2 pair 0.2 8.71
875 Scarffer® 1 ea 3.0 103.22
 VACUUM BAGGING MATERIALS
879-18 Release Fabric 60″ x 9″ 0.2 12.98
879-2 Release Fabric 60″ x 2 yd 0.8 47.44
879-10 Release Fabric 60″ x 10 yd 5.1 197.89
881-10 Breather Fabric 45″ x 10 yd 6.6 116.82
882-20 Vacuum Bag Film 60″ x 20 yd 6.3 194.24
883 Vacuum Bag Sealant ½” x 25′ 0.8 26.88
885 Vacuum Bagging Kit 1 kit 4.5 368.90

Download Price List (pdf)

WEST SYSTEM Price List